March 2010
| Homes & Condos Sold | MARCH 2010 |
MARCH 2009 |
MARCH 2008 |
Area Location |
| MLS Area 1 – NE City | North of Alameda & East of St. Francis Drive | |||
| Units Sold | 12 | 15 | 9 | |
| Average Sq/Ft Price | $260 | $254 | $310 | |
| YTD Units Sold | 40 | 24 | 23 | |
| MLS Area 2 – NW City | North of Alameda & West of St. Francis Drive | |||
| Units Sold | 6 | 8 | 8 | |
| Average Sq/Ft Price | $226 | $227 | $259 | |
| YTD Units Sold | 13 | 14 | 17 | |
| MLS Area 3N – SE City | South of Alameda, North of Zia & East of St Francis Drive | |||
| Units Sold | 13 | 1 | 5 | |
| Average Sq/Ft Price | $301 | $377 | $348 | |
| YTD Units Sold | 22 | 9 | 20 | |
| MLS Area 3S – SE City | South of Zia & East of St. Francis Drive | |||
| Units Sold | 4 | 1 | 2 | |
| Average Sq/Ft Price | $203 | $315 | $229 | |
| YTD Units Sold | 12 | 3 | 12 | |
| MLS Area 10 – Hwy 285 | US 285 South of I-25/Exit 290 excluding Area 14 | |||
| Units Sold | 6 | 3 | 5 | |
| Average Sq/Ft Price | $181 | $225 | $217 | |
| YTD Units Sold | 16 | 4 | 8 | |
| MLS Area 14 – Eldorado | The Eldorado Community & Adjacent Subdivisions | |||
| Units Sold | 8 | 8 | 6 | |
| Average Sq/Ft Price | $178 | $187 | $209 | |
| YTD Units Sold | 22 | 16 | 22 | |
| MLS Area 15 – Tesuque | Tesuque Village & Tesuque Hills Area | |||
| Units Sold | 1 | 0 | 0 | |
| Average Sq/Ft Price | $216 | $0 | $0 | |
| YTD Units Sold | 1 | 0 | 3 | |
| MLS Area 24 – Las Campanas | The Las Campanas Community in NW SF County | |||
| Units Sold | 2 | 5 | 2 | |
| Average Sq/Ft Price | $305 | $278 | $469 | |
| YTD Units Sold | 6 | 10 | 7 | |
| MLS Area 25 – NW SF County | Northwest SF County Area/Aldea, La Tierra, Tano Road + | |||
| Units Sold | 9 | 9 | 7 | |
| Average Sq/Ft Price | $230 | $234 | $256 | |
| YTD Units Sold | 16 | 15 | 23 | |
| MLS Area 27 – South of I-25 | South of I-25 & West of St Francis Drive- Rancho Viejo+ | |||
| Units Sold | 7 | 8 | 5 | |
| Average Sq/Ft Price | $153 | $166 | $224 | |
| YTD Units Sold | 20 | 23 | 18 | |
| MLS Area 4N + 4S – SW City | South of Cerrillos Road & West of St Francis Drive | |||
| Units Sold | 30 | 20 | 24 | |
| Average Sq/Ft Price | $172 | $168 | $202 | |
| YTD Units Sold | 53 | 42 | 71 |
