April 2010
| Homes & Condos Sold | APRIL 2010 |
APRIL 2009 |
APRIL 2008 |
Area Location |
| MLS Area 1 – NE City | North of Alameda & East of St. Francis Drive | |||
| Units Sold | 6 | 7 | 12 | |
| Average Sq/Ft Price | $224 | $223 | $290 | |
| YTD Units Sold | 46 | 31 | 35 | |
| MLS Area 2 – NW City | North of Alameda & West of St. Francis Drive | |||
| Units Sold | 3 | 6 | 5 | |
| Average Sq/Ft Price | $230 | $190 | $223 | |
| YTD Units Sold | 16 | 20 | 22 | |
| MLS Area 3N – SE City | South of Alameda, North of Zia & East of St Francis Drive | |||
| Units Sold | 6 | 3 | 5 | |
| Average Sq/Ft Price | $260 | $245 | $379 | |
| YTD Units Sold | 28 | 12 | 25 | |
| MLS Area 3S – SE City | South of Zia & East of St. Francis Drive | |||
| Units Sold | 2 | 3 | 3 | |
| Average Sq/Ft Price | $237 | $286 | $309 | |
| YTD Units Sold | 14 | 6 | 15 | |
| MLS Area 10 – Hwy 285 | US 285 South of I-25/Exit 290 excluding Area 14 | |||
| Units Sold | 4 | 3 | 3 | |
| Average Sq/Ft Price | $178 | $157 | $240 | |
| YTD Units Sold | 20 | 7 | 11 | |
| MLS Area 14 – Eldorado | The Eldorado Community & Adjacent Subdivisions | |||
| Units Sold | 12 | 7 | 15 | |
| Average Sq/Ft Price | $169 | $204 | $209 | |
| YTD Units Sold | 34 | 23 | 37 | |
| MLS Area 15 – Tesuque | Tesuque Village & Tesuque Hills Area | |||
| Units Sold | 0 | 0 | 3 | |
| Average Sq/Ft Price | $0 | $0 | $337 | |
| YTD Units Sold | 1 | 0 | 6 | |
| MLS Area 24 – Las Campanas | The Las Campanas Community in NW SF County | |||
| Units Sold | 2 | 1 | 4 | |
| Average Sq/Ft Price | $221 | $378 | $409 | |
| YTD Units Sold | 8 | 11 | 11 | |
| MLS Area 25 – NW SF County | Northwest SF County Area/Aldea, La Tierra, Tano Road + | |||
| Units Sold | 9 | 9 | 5 | |
| Average Sq/Ft Price | $225 | $244 | $267 | |
| YTD Units Sold | 25 | 24 | 28 | |
| MLS Area 27 – South of I-25 | South of I-25 & West of St Francis Drive- Rancho Viejo+ | |||
| Units Sold | 6 | 5 | 7 | |
| Average Sq/Ft Price | $162 | $183 | $217 | |
| YTD Units Sold | 26 | 28 | 25 | |
| MLS Area 4N + 4S – SW City | South of Cerrillos Road & West of St Francis Drive | |||
| Units Sold | 33 | 15 | 22 | |
| Average Sq/Ft Price | $164 | $189 | $211 | |
| YTD Units Sold | 86 | 57 | 93 |
