May Market Report 2008-2010
| Homes & Condos Sold | MAY 2010 |
MAY 2009 |
MAY 2008 |
Area Location |
| MLS Area 1 – NE City | North of Alameda & East of St. Francis Drive | |||
| Units Sold | 7 | 6 | 7 | |
| Average Sq/Ft Price | $311 | $266 | $306 | |
| YTD Units Sold | 53 | 37 | 42 | |
| MLS Area 2 – NW City | North of Alameda & West of St. Francis Drive | |||
| Units Sold | 6 | 5 | 9 | |
| Average Sq/Ft Price | $213 | $218 | $254 | |
| YTD Units Sold | 22 | 25 | 31 | |
| MLS Area 3N – SE City | South of Alameda, North of Zia & East of St Francis Drive | |||
| Units Sold | 10 | 2 | 7 | |
| Average Sq/Ft Price | $268 | $235 | $332 | |
| YTD Units Sold | 38 | 14 | 32 | |
| MLS Area 3S – SE City | South of Zia & East of St. Francis Drive | |||
| Units Sold | 4 | 0 | 5 | |
| Average Sq/Ft Price | $299 | $0 | $311 | |
| YTD Units Sold | 18 | 6 | 20 | |
| MLS Area 10 – Hwy 285 | US 285 South of I-25/Exit 290 excluding Area 14 | |||
| Units Sold | 3 | 4 | 6 | |
| Average Sq/Ft Price | $208 | $193 | $242 | |
| YTD Units Sold | 23 | 11 | 17 | |
| MLS Area 14 – Eldorado | The Eldorado Community & Adjacent Subdivisions | |||
| Units Sold | 10 | 6 | 14 | |
| Average Sq/Ft Price | $192 | $189 | $209 | |
| YTD Units Sold | 44 | 29 | 51 | |
| MLS Area 15 – Tesuque | Tesuque Village & Tesuque Hills Area | |||
| Units Sold | 4 | 1 | 3 | |
| Average Sq/Ft Price | $331 | $223 | $296 | |
| YTD Units Sold | 5 | 1 | 9 | |
| MLS Area 24 – Las Campanas | The Las Campanas Community in NW SF County | |||
| Units Sold | 2 | 4 | 7 | |
| Average Sq/Ft Price | $252 | $313 | $309 | |
| YTD Units Sold | 10 | 15 | 18 | |
| MLS Area 25 – NW SF County | Northwest SF County Area/Aldea, La Tierra, Tano Road + | |||
| Units Sold | 11 | 4 | 6 | |
| Average Sq/Ft Price | $210 | $210 | $277 | |
| YTD Units Sold | 36 | 28 | 34 | |
| MLS Area 27 – South of I-25 | South of I-25 & West of St Francis Drive- Rancho Viejo+ | |||
| Units Sold | 14 | 9 | 6 | |
| Average Sq/Ft Price | $160 | $182 | $197 | |
| YTD Units Sold | 40 | 37 | 31 | |
| MLS Area 4N + 4S – SW City | South of Cerrillos Road & West of St Francis Drive | |||
| Units Sold | 23 | 19 | 28 | |
| Average Sq/Ft Price | $164 | $170 | $200 | |
| YTD Units Sold | 109 | 76 | 121 |
