December Market Report 2008-2010
| Homes & Condos Sold | December 2010 |
December 2009 |
December 2008 |
Area Location |
| MLS Area 1 – NE City | North of Alameda & East of St. Francis Drive | |||
| Units Sold | 10 | 11 | 16 | |
| Average Sq/Ft Price | $269 | $276 | $314 | |
| YTD Units Sold | 147 | 133 | 143 | |
| MLS Area 2 – NW City | North of Alameda & West of St. Francis Drive | |||
| Units Sold | 10 | 8 | 8 | |
| Average Sq/Ft Price | $207 | $219 | $208 | |
| YTD Units Sold | 66 | 66 | 88 | |
| MLS Area 3N – SE City | South of Alameda, North of Zia & East of St Francis Drive | |||
| Units Sold | 10 | 13 | 4 | |
| Average Sq/Ft Price | $262 | $329 | $335 | |
| YTD Units Sold | 138 | 86 | 100 | |
| MLS Area 3S – SE City | South of Zia & East of St. Francis Drive | |||
| Units Sold | 5 | 1 | 2 | |
| Average Sq/Ft Price | $204 | $175 | $219 | |
| YTD Units Sold | 53 | 34 | 51 | |
| MLS Area 10 – Hwy 285 | US 285 South of I-25/Exit 290 excluding Area 14 | |||
| Units Sold | 0 | 2 | 2 | |
| Average Sq/Ft Price | $– | $181 | $184 | |
| YTD Units Sold | 52 | 31 | 33 | |
| MLS Area 14 – Eldorado | The Eldorado Community & Adjacent Subdivisions | |||
| Units Sold | 8 | 5 | 5 | |
| Average Sq/Ft Price | $177 | $203 | $194 | |
| YTD Units Sold | 98 | 97 | 98 | |
| MLS Area 15 – Tesuque | Tesuque Village & Tesuque Hills Area | |||
| Units Sold | 2 | 2 | 1 | |
| Average Sq/Ft Price | $156 | $222 | $212 | |
| YTD Units Sold | 16 | 15 | 19 | |
| MLS Area 24 – Las Campanas | The Las Campanas Community in NW SF County | |||
| Units Sold | 2 | 4 | 4 | |
| Average Sq/Ft Price | $272 | $258 | $345 | |
| YTD Units Sold | 27 | 41 | 51 | |
| MLS Area 25 – NW SF County | Northwest SF County Area/Aldea, La Tierra, Tano Road + | |||
| Units Sold | 16 | 8 | 5 | |
| Average Sq/Ft Price | $209 | $209 | $238 | |
| YTD Units Sold | 102 | 77 | 80 | |
| MLS Area 27 – South of I-25 | South of I-25 & West of St Francis Drive- Rancho Viejo+ | |||
| Units Sold | 13 | 5 | 14 | |
| Average Sq/Ft Price | $160 | $157 | $188 | |
| YTD Units Sold | 91 | 125 | 95 | |
| MLS Area 4N + 4S – SW City | South of Cerrillos Road & West of St Francis Drive | |||
| Units Sold | 20 | 19 | 22 | |
| Average Sq/Ft Price | $138 | $160 | $199 | |
| YTD Units Sold | 268 | 250 | 305 |
